|  | Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | 
| 1 | andytheskanker |     4740 |     |     21952 | 4.6 | 23.8 | today | "I'm gonna go" | 
| 2 | Kroze |     2999 |     |     20983 | 7.0 | 37.6 | today | "Andy.... you owe me Desert Bus: The Musical songs!" | 
| 3 | Beefy |    2992 |    |    13812 | 4.6 | 23.4 | yesterday | "Paul and Cute Upside Down Girl = Sexiest. Babies. EVER" | 
| 4 | NintendoRev |     2668 |     |     8792 | 3.3 | 16.6 | today | "It's 5am! i need sleep! ;_;" | 
| 5 | Asellus |     1943 |     |     15370 | 7.9 | 42.6 | today | "Those farm rats have a diet primarily consisting of people." | 
| 6 | Alexander_D |     1854 |     |     10170 | 5.5 | 31.2 | today | "They're begging for NOT donations." | 
| 7 | Beryllium |     1824 |     |     13261 | 7.3 | 40.7 | today | "someone should hack that 2 girls site and turn it into the BEST RICKROLL EVER" | 
| 8 | theduckthief |     1735 |     |     8204 | 4.7 | 24.2 | today | "but it was amusing" | 
| 9 | empath |     1686 |     |     12541 | 7.4 | 41.3 | today | "woah, make me feel old" | 
| 10 | Mascott |   1600 |   |    7168 | 4.5 | 22.5 | yesterday | "Bullshit? I can do that!" | 
| 11 | PiousFlea |    1462 |     |     8151 | 5.6 | 31.0 | today | "After four days, I don't think they really care." | 
| 12 | JesterJ- |    1333 |    |    5589 | 4.2 | 22.1 | yesterday | "..k, I think we're good." | 
| 13 | Yadda |     1217 |     |     9074 | 7.5 | 40.7 | today | "get enough to go for 5 days and not 4" | 
| 14 | TPRJones |     1206 |     |     9263 | 7.7 | 41.6 | today | "Are you David Niven?" | 
| 15 | TcnclyMployd |    1145 |    |    7692 | 6.7 | 35.5 | today | "nite sleepy graham" | 
| 16 | Evil_Jim |     1137 |     |     8525 | 7.5 | 39.8 | today | "Who is wearing Chucks?" | 
| 17 | dark_realm |    1058 |     |    5210 | 4.9 | 25.7 | today | "DONATE AS MUCH AS U CAN PEOPLE!" | 
| 18 | Teaster |   1043 |    |   3582 | 3.4 | 18.0 | 2 days ago | "Aight, seriously, g'night." | 
| 19 | Tensen01 |    1024 |     |    4699 | 4.6 | 24.5 | today | "be sure to record it" | 
| 20 | Seiken |  1005 |  |  3109 | 3.1 | 14.6 | 4 days ago | " hours of sleep" | 
| 21 | Mechsae |     986 |     |     7866 | 8.0 | 42.3 | today | "this will be hilarious if he crashes off the left" | 
| 22 | Kneuronak |     984 |     |     3748 | 3.8 | 20.4 | 2 days ago | "Front page, Penny." | 
| 23 | Lacerta |     953 |     |     6968 | 7.3 | 40.5 | today | "Is anyone checking vigilantly for last-minute donations?" | 
| 24 | Iananan |     946 |     |     4388 | 4.6 | 24.9 | today | "I AM BATMAN, GUESS" | 
| 25 | Emmaa |    923 |     |     5019 | 5.4 | 27.7 | today | "you guys are never goingto actually end this feed :P" | 
| 26 | Unlucky |   872 |   |   5215 | 6.0 | 32.7 | 2 days ago | "Really? YELLOW!?" | 
| 27 | Dix |     863 |     |     3992 | 4.6 | 25.4 | today | "Power Rangers In Space had the best theme" | 
| 28 | Phaye |     855 |     |     6688 | 7.8 | 42.6 | today | "wouldn't be a bad idea to continue accepting, just stop driving since you'll be on the news tonight" | 
| 29 | rikai |     852 |     |     7282 | 8.5 | 48.1 | today | "later nathan!" | 
| 30 | AmazingPjotrman |    835 |    |    4470 | 5.4 | 28.4 | today | "Peter, Don't yell at your wife." | 
| 31 | Lavos- |    804 |    |    4397 | 5.5 | 28.0 | yesterday | "everyone keeps typiong i cant get to it" | 
| 32 | treblid |    789 |    |    4645 | 5.9 | 30.4 | today | "singalong to send us out" | 
| 33 | LeftyP |   772 |     |    4559 | 5.9 | 31.0 | today | "Goodnight Andy!" | 
| 34 | Monkeydog |     768 |     |     5039 | 6.6 | 33.9 | yesterday | "Desert Bus would be better with more Hypno Toad" | 
| 35 | shawncplus |    754 |    |    4785 | 6.3 | 33.9 | today | "..... teller couldn't figure out how to tip?" | 
| 36 | maxb |     739 |     |     3764 | 5.1 | 27.5 | today | "The clock didn't stop." | 
| 37 | tuckerfudpucker |    738 |    |    3925 | 5.3 | 28.1 | yesterday | "Hey guys I'me off to bed. Thanks for the songs!" | 
| 38 | Sakimori_X |     733 |     |     6818 | 9.3 | 51.3 | 2 days ago | "doomfrog: I believe the current score is 2." | 
| 39 | daemonwolf |   730 |     |    5465 | 7.5 | 39.8 | yesterday | "I think at this point Desert Bus has consumed their souls" | 
| 40 | steakpirate |   710 |   |   3227 | 4.5 | 23.8 | yesterday | "Saskatchawan could easily be the name of the capital of endor" | 
| 41 | AeroCmdr |     695 |     |     4317 | 6.2 | 31.3 | today | "They all died in real life" | 
| 42 | meisbored |    675 |     |     2563 | 3.8 | 19.9 | 2 days ago | "<censored> desertbus.org keeps timing out" | 
| 43 | Juhnaid |    665 |     |     5838 | 8.8 | 45.7 | yesterday | "Question for Graham - Where you here for my "Hot Crossed Buns" question, or should I repeat it for hilarity?" | 
| 44 | Unruly |    658 |    |    5723 | 8.7 | 46.3 | yesterday | "they seemed less like losers than they do now" | 
| 45 | Syphilis |    655 |    |    2881 | 4.4 | 21.9 | yesterday | "he said it now pay in cash foo" | 
| 46 | sevey |    629 |    |    1924 | 3.1 | 15.4 | 2 days ago | "look around you" | 
| 47 | Arilla |   602 |    |   2814 | 4.7 | 23.8 | today | "DRIVER CAM! HIIII" | 
| 48 | fumbles |   602 |   |   2992 | 5.0 | 25.1 | yesterday | "Daft punk. Yes/No?" | 
| 49 | Cake1 |    591 |     |     4462 | 7.5 | 37.9 | today | "sleepy cake is sleepy" | 
| 50 | Simmemann |    567 |     |    2827 | 5.0 | 28.1 | yesterday | "Almost 200 in chat now" | 
| 51 | daeth |     566 |     |     3242 | 5.7 | 30.1 | today | "no, I am sparticus" | 
| 52 | cwheezy |  563 |   |  2849 | 5.1 | 25.2 | today | "I dare you to ban me" | 
| 53 | EVisr |    529 |    |    4013 | 7.6 | 39.5 | today | "Yes the internets, it ACCUALY HAVE FEMALES ON IT" | 
| 54 | KurtMcAllister |    522 |    |    2840 | 5.4 | 30.2 | 3 days ago | "they have 6 points" | 
| 55 | Alissa |     519 |     |     3075 | 5.9 | 30.2 | today | "to keep out the darkness" | 
| 56 | tak197 |    509 |     |     4687 | 9.2 | 47.1 | yesterday | "oh oh sing captain desert bus!!!" | 
| 57 | hi_im_drod |    508 |    |    2609 | 5.1 | 26.4 | yesterday | "its good now" | 
| 58 | DarianKnight |    502 |    |    4403 | 8.8 | 46.2 | yesterday | "they don't smoke pot on camera - why do you think they all keep walking out of the room?" | 
| 59 | WNivek |    486 |    |    3505 | 7.2 | 38.6 | yesterday | "Will the real Desert Bus please stand up?" | 
| 60 | Kcha |    484 |     |    2308 | 4.8 | 25.0 | today | "How many points do you all currently have? One? Any at all?" | 
| 61 | florn |    479 |    |    2037 | 4.3 | 21.9 | today | "does she wright children's books?" | 
| 62 | GuyGallium |     474 |     |    1805 | 3.8 | 20.5 | yesterday | "IN THE NAVY" | 
| 63 | YamaroV2 |   465 |    |   2649 | 5.7 | 29.7 | today | "he has a camera!" | 
| 64 | tank_girl |   455 |    |   2742 | 6.0 | 31.2 | today | "And when you say Ninja's you mean Rehab?" | 
| 65 | Protoman |   454 |   |   3136 | 6.9 | 36.5 | today | "I know this one" | 
| 66 | MistyLadybug |    453 |    |    2604 | 5.7 | 30.4 | today | "Okay guys, I'm going to bed now. See you all tomorrow!" | 
| 67 | Shandi |     451 |     |     2463 | 5.5 | 28.2 | today | "that would make sense" | 
| 68 | Mandroid |    449 |     |    2504 | 5.6 | 30.2 | today | "no he didn't" | 
| 69 | ceric |  445 |   |  1858 | 4.2 | 20.8 | today | "i prefer action" | 
| 70 | cuttlefish |     443 |     |     2142 | 4.8 | 27.7 | yesterday | "marry eachother" | 
| 71 | JerryArr |    441 |     |    2347 | 5.3 | 28.0 | today | "Are you the sole resident of Sealand?" | 
| 72 | theINC |   434 |    |    2583 | 6.0 | 32.4 | today | "hehe, you see, Bill pwns ninja" | 
| 73 | cosine |   432 |     |     2082 | 4.8 | 26.2 | today | "So Desert Bus is a rear-wheel drive vehicle" | 
| 74 | Stranger_Dan |   428 |    |   3536 | 8.3 | 43.6 | today | "Is he Graham's <censored>?" | 
| 75 | Bery |   411 |    |   2519 | 6.1 | 34.0 | 2 days ago | "4:30, work is over, I'm out. 1.5 hours until my class starts ... and dang I wanna skip." | 
| 76 | Jester|1279 |  411 |  |  2270 | 5.5 | 30.3 | 5 days ago | "whisper JesterJ. or Lavos. and we'll get to you." | 
| 77 | icemaverick7 |    411 |     |   1489 | 3.6 | 18.7 | today | "Time zones are a lie" | 
| 78 | ianmorris |    405 |    |    2032 | 5.0 | 26.8 | today | "The Presidents by Jonathan Coulton is good" | 
| 79 | Traian |    403 |    |   1111 | 2.8 | 12.6 | 3 days ago | "Dear Dr. Morgan - 4chan? Lawl!" | 
| 80 | AlcoholicZombie |    398 |    |    2707 | 6.8 | 36.9 | today | "..25,000k FTL" | 
| 81 | element_alchemist |   397 |    |   2177 | 5.5 | 29.1 | yesterday | "i had to try" | 
| 82 | da_dweeb |    397 |     |     3815 | 9.6 | 52.9 | today | "Good luck on the bus trip, fellas!" | 
| 83 | CHUH-WOAH-KUH |   392 |   |   3223 | 8.2 | 45.8 | yesterday | "QUESTION: What are your favorite LRR videos?" | 
| 84 | alexanderd |    392 |     |   1728 | 4.4 | 25.2 | today | "Light Arrows + Megaton Hammer + Master Sword." | 
| 85 | rootbeerbaby |    388 |     |     2571 | 6.6 | 34.6 | yesterday | "oh hooray, the gramar nazis are out <.<" | 
| 86 | Gold |  387 |   |  1622 | 4.2 | 23.1 | yesterday | "DETERMINISM IS WRONG, BECAUSE IT'S BORING" | 
| 87 | Contrefait |   384 |    |   2436 | 6.3 | 34.4 | 3 days ago | "why not get a real mac IRC client?" | 
| 88 | Pious |  380 |    |  2119 | 5.6 | 32.1 | 4 days ago | "Seeking his approval through vulgarity won't work." | 
| 89 | Killbot |    379 |    |    2736 | 7.2 | 38.0 | today | "If Bill crashes in the next 5 minutes it would be epic." | 
| 90 | Verve |   374 |   |   2056 | 5.5 | 27.8 | yesterday | "watching you" | 
| 91 | drconcon |    374 |    |    1603 | 4.3 | 21.9 | yesterday | "not cool guys" | 
| 92 | rainydohaney |    370 |    |    1795 | 4.9 | 25.1 | yesterday | "this is a LOOONG interview" | 
| 93 | ForumChris |    366 |     |    1940 | 5.3 | 26.7 | today | "Graham stark" | 
| 94 | jlnod15 |    364 |    |    1742 | 4.8 | 22.1 | yesterday | "Not even a SPOON?" | 
| 95 | ProfessorZ |   364 |   |   2012 | 5.5 | 30.8 | 4 days ago | "3:04 here." | 
| 96 | Ghassan |    362 |    |    2240 | 6.2 | 34.7 | today | "Soo... Quiet...." | 
| 97 | Torien |   359 |   |   2299 | 6.4 | 33.5 | yesterday | "I have cake" | 
| 98 | Celelorien |   355 |   |   1646 | 4.6 | 23.5 | 3 days ago | "everything they try to get on there crashes; my boyfriend got it and he was like oh god this sucks nothing WORKS" | 
| 99 | phoenixj |   353 |    |   1863 | 5.3 | 27.8 | today | "how big are the fees?" | 
| 100 | Xiang |   348 |    |    5912 | 17.0 | 91.9 | 2 days ago | "And yes, I save all my questions in notepad as I come up with them" | 
| Is ustreamer|36365 stupid or just asking too many questions?  78.6% lines contained a question! BrainSpecialist didn't know that much either.  78.4% of his/her lines were questions.
 | 
| The loudest one was ustreamer|6199, who yelled 100.0% of the time! Another old yeller was ustreamer|26292, who shouted 100.0% of the time!
 | 
| It seems that patucon's shift-key is hanging:  83.1% of the time he/she wrote UPPERCASE. For example, like this:
 <patucon> W00T
 PowerPigeon just forgot to deactivate his/her Caps-Lock.  He/She wrote UPPERCASE 63.5% of the time.
 | 
| Kroze is a very aggressive person.  He/She attacked others 2 times. For example, like this:
 * Kroze slaps loadingreadyrun around a bit with a large trout
 daveschmidt can't control his/her aggressions, either.  He/She picked on others 2 times.
 | 
| Poor loadingreadyrun, nobody likes him/her.  He/She was attacked 2 times. For example, like this:
 * Kroze slaps loadingreadyrun around a bit with a large trout
 daveschmidt seems to be unliked too.  He/She got beaten 1 times.
 | 
| jbutcher brings happiness to the world.  28.7% lines contained smiling faces.  :) snakedrone isn't a sad person either, smiling 27.0% of the time.
 | 
| silverhawk79 seems to be sad at the moment:  8.4% lines contained sad faces.  :( MaZ- is also a sad person, crying 8.0% of the time.
 | 
| Xiang wrote the longest lines, averaging 91.9 letters per line. #BusCam average was 31.3 letters per line.
 | 
| ustreamer|80392 wrote the shortest lines, averaging 2.1 characters per line. ustreamer|43596 was tight-lipped, too, averaging 2.3 characters.
 | 
| andytheskanker spoke a total of 21952 words! andytheskanker's faithful follower, Kroze, didn't speak so much: 20983 words.
 | 
| DAFT wrote an average of 105.00 words per line. Channel average was 5.90 words per line.
 | 
   
   
| maffman wasn't very popular, getting kicked 4 times! For example, like this:
 *** maffman was kicked by loadingreadyrun-1
 JesterJ- seemed to be hated too:  2 kicks were received.
 | 
| UStreamBot is either insane or just a fair op, kicking a total of 44 people! UStreamBot's faithful follower, loadingreadyrun, kicked about 33 people.
 | 
| chat2.ustream.tv donated 18 ops in the channel... chat1.ustream.tv was also very polite: 10 ops from him/her.
 | 
| Wow, no op was taken on #BusCam! | 
| Strange, no halfop was given on #BusCam! | 
| Wow, no halfop was taken on #BusCam! | 
| chat1.ustream.tv donated 2854 voices in the channel... chat2.ustream.tv was also very polite: 2440 voices from him/her.
 | 
| loadingreadyrun likes taking voice from people, 3 devoices. Vicky-LRR was close to the same, devoiced 1 users.
 | 
| dotDarkCloud always lets us know what he/she's doing: 200 actions! For example, like this:
 * dotDarkCloud has joined #BusCam
 Also, ustreamer|22744 tells us what's up with 67 actions.
 | 
| Kroze talks to him/herself a lot.  He/She wrote over 5 lines in a row 9 times! Another lonely one was ustreamer|43596, who managed to hit 9 times.
 | 
| Kgummy couldn't decide whether to stay or go.  201 joins during this reporting period! | 
| buttlove has quite a potty mouth.  1.9% words were foul language. hackers also makes sailors blush, 1.7% of the time.
 | 
   
   
Total number of lines: 202091.