Activity Distribution by Hour | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
Activity by Day | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|
|
|
|
| n/a |
|
|
| n/a |
Fri 28 | Sat 29 | Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 |
Activity by Month | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|
Dec '20 | Jan '21 | Feb '21 | Mar '21 | Apr '21 | May '21 | Jun '21 | Jul '21 | Aug '21 | Sep '21 | Oct '21 | Nov '21 | Dec '21 | Jan '22 | Feb '22 | Mar '22 | Apr '22 | May '22 | Jun '22 | Jul '22 | Aug '22 | Sep '22 | Oct '22 | Nov '22 |
Activity Distribution by Day | ||||||
---|---|---|---|---|---|---|
|
| n/a |
|
|
|
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Activity by Year | ||
---|---|---|
n/a | n/a |
|
'20 | '21 | '22 |
Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Lines | Percentage | Lines/Day | Activity | Top Day | ||||||
148 | Nov 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Oct 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Sep 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Aug 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Jul 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Jun 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | May 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Apr 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Mar 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Feb 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Jan 2023 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Dec 2022 | 545 | 0.11% | 68.1 | 80.00% | n/a | |||||
148 | Nov 2022 | 545 | 0.11% | 68.1 | 80.00% | 150 |